Want an overview of our 23 undergraduate residence halls across both Central and North Campuses? Here’s an easy way to get at-a-glance information about capacity, room types, floor types, dining and more!
Explore the Ann Arbor campus and take a virtual tour: Through photos, descriptions, videos, 360 views and student voices, you can learn about different schools, colleges, residence halls, buildings and campus landmarks online here.
| Residence Hall | Neighborhood | Living-Learning Communities | # of Residents | Assignment Pattern | Bathrooms Shared By | Main Room Types | A/C | Elevator | Nearby dining halls | Community Kitchen |
|---|---|---|---|---|---|---|---|---|---|---|
| Alice Lloyd Hall | Central | Lloyd Scholars for Writing and the Arts (LSWA) | 522 | All-gender floorsSingle gender floors | Floor Wing | SinglesDoubles | Entire building | Yes | Hill Dining Center (Mosher-Jordan)/ Markley Dining Hall | Yes |
| Baits II | North | 579 | All-gender floors | Inside suite | SinglesDoubles | None | No | Bursley Dining | No | |
| Betsy Barbour | Central | 83 | All women's building | Floor | SinglesDoubles | None | No | South Quad Dining | Yes | |
| Bursley Hall | North | LiveWell | SubFree Theme Community | 1276 | All-gender floorsSingle gender floors | Floor Wing | SinglesDoublesTriplesQuads | None | Yes | Bursley Dining | No |
| Couzens Hall | Central | Health Sciences Scholars Program1st Gen Theme Community | 510 | All-gender floorsSingle gender floors | Floor Wing | SinglesDoubles | Entire building | Yes | Hill Dining Center (Mosher-Jordan)/ Markley Dining Hall | Yes |
| East Quadrangle | Central | Residential CollegeSocial Innovation Theme Community | 852 | All-gender corridors | Floor Wing | SinglesDoubles | Entire building | Yes | East Quad Dining | No |
| Fletcher Hall | Central | 74 | Single gender floors | Floor | SinglesTriples | None | No | South Quad Dining | No | |
| Florent Gillet | Marygrove Campus | All-gender floors | Inside suite | SinglesDoublesTriples | Entire building | Yes | https://www.prgmichigan.com/locations/marygrove-cafe | |||
| Helen Newberry | Central | ADELIA CHEEVER PROGRAM Theme Community | 82 | All women's building | Floor | SinglesDoubles | None | Yes | South Quad Dining | Yes (kitchenette) |
| Henderson House | Central | 28 | All women's building | Floor | SinglesDoubles | None | No | N/A (Henderson House residents prepare their own meals) | Yes | |
| Martha Cook Building | Central | 146 | Single gender building | Floor | SinglesDoubles | None | Yes | Martha Cook Dining Room (Open to Martha Cook residents only) | Yes (kitchenette) | |
| Mary Markley Hall | Central | 1167 | All-gender floorsSingle gender floors | Floor Wing | SinglesDoublesTriplesQuads | None | Yes | Markley Dining Hall / Hill Dining Center (Mosher-Jordan) | No | |
| Mosher-Jordan Hall | Central | Michigan Research and Discovery ScholarsWomen In Science and Engineering Residence Program | 428 | All-gender floorsSingle gender floors | Floor Wing | SinglesDoubles | Entire building | Yes | Hill Dining Center (Mosher-Jordan)/ Markley Dining Hall | Yes |
| North Quadrangle | Central | Global Scholars ProgramMax Kade German ResidenceINTERNATIONAL IMPACT Theme Community | 450 | All-gender floorsSingle gender floors | Inside suiteOn hallway shared by clusters of rooms | SinglesDoublesTriples | Entire building | Yes | North Quad Dining | Yes |
| Oxford Houses | Central | Michigan Sustainability Community | 353 | All-gender floorsSingle gender floors | FloorInside suite | SinglesDoublesTriplesQuads | None | No | Twigs at Oxford | Yes (in some houses) |
| South Quadrangle | Central | Honors Program | 1145 | All-gender floorsSingle gender floors | Floor Wing | SinglesDoublesTriplesQuads | None | Yes | South Quad Dining | No |
| Stockwell Hall | Central | Second Year Experience Theme Community | 383 | All-gender floorsSingle gender floors | Floor Wing | SinglesDoubles | Entire building | Yes | Hill Dining Center (Mosher-Jordan)/ Markley Dining Hall | Yes |
| West Quadrangle & Cambridge House | Central | Living Business Theme Community | 1043 | All-gender floorsSingle gender floors | Floor Wing | SinglesDoublesTriples | Entire building | Yes | South Quad Dining | Yes |
| Wolverine Village | Central | Bridge Scholars PlusMichigan Sustainability Community | 2300 | All-gender floorsSingle gender floors | Floor WingInside suite | SinglesDoublesTriples | Entire building | Yes | Wolverine Village Dining Hall | Yes |
Note: In buildings without AC, residents may request window units if there is a medical need.