Want an overview of our seventeen different residence halls? Here’s an easy way to get at-a-glance information about capacity, room types, floor types and more.
Residence Hall | Neighborhood | Living-Learning Communities | # of Residents | Assignment Pattern | Bathrooms Shared By | Main Room Types | A/C | Elevator | Nearby dining halls | Community Kitchen |
---|---|---|---|---|---|---|---|---|---|---|
Alice Lloyd Hall | Central | Lloyd Scholars for Writing and the Arts (LSWA) | 522 | All-gender floorsSingle gender floors | Floor Wing | SinglesDoubles | Entire building | Yes | Hill Dining Center (Mosher-Jordan)/ Markley Dining Hall | Yes |
Baits II | North | 579 | Inside suite | SinglesDoubles | None | No | Bursley Dining | No | ||
Betsy Barbour | Central | 83 | All-female building | Floor | SinglesDoubles | None | Yes | South Quad Dining | Yes | |
Bursley Hall | North | Living Arts EngineSubFree Theme CommunityLiveWell Theme Community | 1276 | Single gender floors | Floor Wing | SinglesDoublesTriplesQuads | None | Yes | Bursley Dining | No |
Couzens Hall | Central | Health Sciences Scholars Program1st Gen Theme Community | 510 | Floor Wing | SinglesDoubles | Entire building | Yes | Hill Dining Center (Mosher-Jordan)/ Markley Dining Hall | Yes | |
East Quadrangle | Central | Residential CollegeInnovation Theme Community | 852 | All-gender corridors | Floor Wing | SinglesDoubles | Entire building | Yes | East Quad Dining | No |
Fletcher Hall | Central | 74 | Single gender floors | Floor | SinglesTriples | None | No | South Quad Dining | No | |
Florent Gillet | Marygrove Campus | All-gender floors | Inside suite | SinglesDoublesTriples | Entire building | Yes | https://www.prgmichigan.com/locations/marygrove-cafe | |||
Helen Newberry | Central | Adelia Cheever Program Theme Community | 82 | Single gender building | Floor | SinglesDoubles | None | Yes | South Quad Dining | Yes (kitchenette) |
Henderson House | Central | 28 | Single gender building | Floor | SinglesDoubles | None | No | N/A (Henderson House residents prepare their own meals) | Yes | |
Martha Cook Building | Central | 146 | Single gender building | Floor | SinglesDoubles | None | Yes | Martha Cook Dining Room (Open to Martha Cook residents only) | Yes (kitchenette) | |
Mary Markley Hall | Central | 1167 | All-gender floorsSingle gender floors | Floor Wing | SinglesDoublesTriplesQuads | None | Yes | Markley Dining Hall / Hill Dining Center (Mosher-Jordan) | No | |
Mosher-Jordan Hall | Central | Michigan Research and Discovery ScholarsWomen In Science and Engineering Residence Program | 428 | All-gender floorsSingle gender floors | Floor Wing | SinglesDoubles | Entire building | Yes | Hill Dining Center (Mosher-Jordan)/ Markley Dining Hall | Yes |
North Quadrangle | Central | Global Scholars ProgramMax Kade German ResidenceInternational Impact Theme Community | 450 | All-gender floorsSingle gender floors | Inside suiteOn hallway shared by clusters of rooms | SinglesDoublesTriples | Entire building | Yes | North Quad Dining | Yes |
Oxford Houses | Central | Sustainable Living Experience Theme Community | 353 | All-gender floorsSingle gender floors | FloorInside suite | SinglesDoublesTriplesQuads | None | No | Twigs at Oxford | Yes (in some houses) |
South Quadrangle | Central | Honors Program | 1145 | All-gender floorsSingle gender floors | Floor Wing | SinglesDoublesTriplesQuads | None | Yes | South Quad Dining | No |
Stockwell Hall | Central | Second Year Experience Theme Community | 383 | All-gender floorsSingle gender floors | Floor Wing | SinglesDoubles | Entire building | Yes | Hill Dining Center (Mosher-Jordan)/ Markley Dining Hall | Yes |
West Quadrangle & Cambridge House | Central | Michigan Community Scholars ProgramMulticultural Housing Community Theme CommunityLiving Business Theme Community | 1043 | All-gender floorsSingle gender floors | Floor Wing | SinglesDoublesTriples | Entire building | Yes | South Quad Dining | Yes |
Note: In buildings without AC, residents may request window units if there is a medical need.